1 1 ms 1 ms 1 ms bogon [192.168.1.1]
2 41 ms 34 ms 29 ms 111.167.20.1
3 28 ms 29 ms 32 ms 117.8.6.141
4 28 ms 29 ms 40 ms 117.8.1.9
5 28 ms 29 ms 28 ms 202.99.66.205
6 38 ms 36 ms 38 ms 219.158.13.253
7 73 ms 72 ms 73 ms 219.158.4.154
8 61 ms 60 ms 61 ms 219.158.11.18
9 241 ms 240 ms 241 ms 219.158.25.122
10 223 ms 222 ms 238 ms 219.158.32.10
11 264 ms 264 ms 264 ms tuk-edge-09.inet.qwest.net [67.14.4.222]
12 269 ms 270 ms 268 ms te2-1.cer02.sea01.seattle-datacenter.com [65.112
.24.22]
13 259 ms 259 ms 259 ms po2.fcr01.sea01.seattle-datacenter.com [67.228.1
18.138]
14 277 ms 278 ms 277 ms no-rdns.ord02.hostingservicesinc.net [69.4.227.1
58]